Charting Time on Ice – December

December was a roller coaster month for the Stars. They beat good teams and lost to bad teams. They saw players come back from injury but suffered more injuries as the month wore on.

Dallas played 13 games in the month of December, none of them reaching overtime and went 7-6-0. They enter the first game of the new year with 43 points, good enough for 10th place in the Western Conference and 3rd in the Pacific Division.

The stats below are only for the month of December unless noted otherwise. For the power-play and shorthanded times, I’ve put in their times for December with the season totals in parenthesis.

GP = Games Played            TOI = Time on ice          TOI/G = Time on ice per game

PP TOI = Power-play time on ice              SH TOI = Shorthanded time on ice

Forwards (Ordered by TOI/G)

Player GP   TOI TOI (Season) TOI/G (December)  TOI/G (November) PP TOI (season) SH TOI (season)
Mike Ribeiro 13 258:41 720:35 19:54 19:14 46:10 (116:50) 12:53 (29:11)
Loui Eriksson 13 243:55 700:48 18:46 19:06 42:02 (98:35) 19:45 (64:52)
Steve Ott 13 238:35 583:19 18:21 19:09 41:10 (87:39) 19:47 (51:36)
Brenden Morrow 11 196:54 549:02 17:54 17:33 38:09 (93:03) 7:15 (18:04)
Jamie Benn 13 232:09 658:11 17:51 18:03 39:41 (93:57) 14:19 (32:42)
Michael Ryder 13 208:09 612:15 16:01 16:56 39:37 (107:49) 0:00 (0:52)
Radek Dvorak 13 190:57 527:01 14:41 14:14 2:11 (4:51) 18:22 (72:03)
Vernon Fiddler 13 184:27 499:43 14:11 12:32 2:02 (6:12) 21:01 (82:02)
Erik Nystrom 13 183:33 416:05 14:07 12:33 2:44 (4:09) 14:13 (41:22)
Tomas Vincour 6 64:49 160:40 10:48 14:14 6:16 (16:06) 0:08 (0:11)
Adam Burish 5 47:08 261:36 9:26 17:03 0:46 (15:33) 3:04 (28:03)
Tom Wandell 13 107:23 272:02 8:16 9:06 0:11 (0:27) 0:00 (6:16)
Toby Peterson 6 45:49 199:15 7:38 9:26 5:16 (21:50) 0:44 (8:46)
Jake Dowell 9 63:32 214:18 7:04 9:14 0:03 (1:02) 0:35 (20:57)
  • Ribeiro continues to lead the team in just about every TOI category for the team. His TOI, PP TOI, SH TOI and average TOI for December were all season highs. He had his best statisical month of the season and led the team with 12 points (4 goals and 8 assists). His previous best was in the month of October when he had 1 goal and 7 assists.
  • Krys Barch played one game, the very first game in December against Ottawa, before getting traded to the Florida Panthers. He had 7:26 of ice time.
  • Vincour suffered a knee injury and missed the last seven games of the month. He had been seeing less ice time anyway once Adam Burish returned to the team.
  • With most of the forwards now healthy, Burish finds himself on the 4th line now. There’s going to be a huge reduction in his ice time.
  • The Nystrom-Fiddler-Dvorak line is getting the consistent 14 minutes of ice time per game now. They’ve often been the best looking line on the ice for the Stars.
  • The PP times could change as Gulutzan went with an interesting 1st unit in the game against Boston. He had four forwards (Ribeiro, Morrow, Ryder and Benn) and Goligoski out there.

Defensemen (Ordered by TOI/G)

Player GP  TOI TOI (Season) TOI/G (November) TOI/G (October) PP TOI (season) SH TOI (season)
Alex Goligoski    11 259:17 576:41 23:34 17:57 49:39 (96:59)   9:57 (28:09)  
Trevor Daley 11 248:58 747:49 22:38 21:31 40:20 (96:19) 27:02 (95:40)
Stephane Robidas 8 174:30 724:56 21:49 22:43 27:49 (91:05) 17:52 (97:51)
Sheldon Souray 10 205:14 713:53 20:31 21:34 32:29 (92:04) 19:35 (77:43)
Nick Grossman 13 241:11 649:29 18:33 20:21 2:13 (3:07) 29:32 (86:32)
Philip Larsen 11 186:51 324:23 16:59 19:24 14:13 (26:37) 5:53 (10:11)
Mark Fistric 8 130:38 430:50 16:20 16:49 0:00 (0:39) 12:38 (53:49)
Adam Pardy 7 107:58 300:37 15:25 16:53 0:36 (0:45) 3:57 (16:33)
  • Robidas missed the last 5 games of the month with a foot injury. Souray missed the last 3 games with an ankle injury.
  • Goligoski made a full return from his broken hand and started to lead the team in ice time averages. The power-play finally saw some success after a dismal November as he returned to that unit.
  • When Goligoski was out for much of November, the Stars scored 2 PP goals. Once he returned, the Stars got back a little more production and scored 7 PP goals.
Quantcast