Spurs Stop Grizzlies 103-83

In the game of the day yesterday (Thursday 12/3/15), the Spurs stomped the Grizzlies 103-83 in the FedEx Forum in Memphis. After a slow start, the Spurs took the lead for good in the second quarter and never looked back as they shot 50% from the field as a team. Kawhi Leonard led the Spurs with 27 points on some spectacular 3 point shooting while grabbing 8 rebounds. LaMarcus Aldridge added 18, Tony Parker 17, and Manu Ginobili chipped in 13 off the bench. Tin Duncan collected 10 boards for the Spurs to lead both teams in that stat.  Marc Gasol, Mike Conley, and Mario Chalmers each dropped 15 points for the Grizzlies in the losing effort.

Tim Duncan continues to amaze and confound basketball fans everywhere. Duncan is currently 39 years old and will turn 40 on April29, shortly after the end of the regular season.  Yet, Tim Duncan is still the leader of the San Antonio Spurs.  As the Spurs continue to transition to a team centered on Kawhi Leonard and LaMarcus Aldridge, Duncan seems to know instinctively that it is his role now is to protect the rim, play defense and rebound. Points are now secondary for this legendary basketball player, just as points were secondary for another legendary basketball player – Bill Russell. Duncan knows he can assist his team the most and lead them to victory more often by playing a “Russell” type role and mentoring the younger players. Though his minutes and his stats have declined with age, Tim Duncan is still the soul of the Spurs.

Abbreviated Box Score and Player Stats

TEAMS Q1 Q2 Q3 Q4 FINAL
SPURS 20 25 29 29 103
GRIZZLIES 21 15 21 26 83

 

SPURS min FGM/A 3PM/A FTM/A +/- REB AST ST TO BS PTS
K. Leonard 32:58 9-13 7-9 2-2 +16 8 3 2 1 1 27
L. Aldridge 32:32 7-14 0-0 4-6 +14 4 0 0 1 3 18
T. Duncan 31:17 3-6 0-0 0-0 +12 10 5 1 1 3 6
D. Green 24:40 0-5 0-3 2-2 +8 2 2 0 2 0 2
T. Parker 23:35 8-12 0-0 1-2 +6 7 5 0 1 0 17
M. Ginobili 22:13 4-7 2-2 3-4 +17 3 4 1 3 0 13
B. Diaw 13:42 1-4 0-0 0-0 +3 3 0 0 1 0 2
K. Anderson 15:17 0-2 0-0 0-0 +3 2 4 0 0 1 0
P. Mills 20:16 2-6 0-3 0-0 +15 2 2 2 2 0 4
D. West 07:21 3-5 0-0 0-0 +7 1 0 1 1 0 6
J. Simmons 07:58 1-1 0-0 1-2 -3 3 2 0 1 0 3
M. Bonner 04:24 2-4 1-1 0-0 +1 2 0 1 1 0 5
B. Marjanovic 03:45 0-1 0-0 0-0 +1 1 0 0 0 0 0
Total 240 40-80 10-18 13-18   48 27 8 15 8 103

 

GRIZZLIES min FGM/A 3PM/A FTM/A +/- REB AST ST TO BS pts
J. Green 26:45 4-11 1-2 1-2 -11 2 2 0 0 0 10
Z. Randolph 28:44 4-10 0-0 1-2 -10 6 1 0 1 0 9
M. Gasol 33:33 7-11 0-0 1-2 -16 8 2 2 5 3 15
T. Allen 16:42 0-3 0-0 0-0 -5 2 0 0 0 0 0
M. Conley 28:15 5-13 0-2 5-5 -8 5 4 0 1 2 15
M. Barnes 20:22 1-3 0-1 2-2 -15 2 2 0 1 0 4
C. Lee 31:18 3-9 0-2 0-0 -15 1 2 0 1 0 6
J. Green 13:23 2-4 0-1 0-0 -7 3 1 0 0 0 4
M. Chalmers 19:54 3-11 1-6 8-8 -10 5 2 2 1 0 15
V. Carter 10:42 0-2 0-1 0-0 -3 1 1 1 0 0 0
J. Ennis 05:58 0-1 0-1 3-4 +1 2 1 1 0 1 3
R. Smith 04:24 1-2 0-0 0-0 -1 0 1 0 1 0 2
B. Wright DNP                    
Total 240 30-80 2-16 21-25   37 19 6 11 6 83

 

Hoops business bug

 

MAKE HOOPS YOUR BUSINESS!

Quantcast